I have always had a problem determining the number of factories that will be required to produce products for my cities. I tend to over produce and then pottery or beer just stacks up in the storage yards. I decided to take a shot at a table that would give me the basic requirements for everything. Tell me if it is useful and I will try to come up with other "applied information" tables like this for other areas in the game. In fact if you have an idea for a type of table, send a message.
Yearly Production for 1000 People
This table shows the requirements to support 1000 people at the various housing
levels. I selected a thousand as the base number primarily because it is then
easy to figure the production needs for larger groups. For example if I want
a city of 3000 people, just multiply the various table values by 3. I also liked
1000 because I tend to use variations on Grumpus the Elder's city block
design. That design is based on housing a bit more than 1000 people and the
building requirements are similar to the ones I have selected.
I make a number of assumptions in this table. Firstly, for housing where 1x1 sized homes are possible, I assume for the table that there are an average of two 1x1 homes for every one 2x2 home. The total number of homes can then be calculated as 50% of the number of housing tiles. I got this ratio from looking at a number of my cities and it seems very close to true in every case. I also assume that once you reach the Common Residence level, you "upgrade" all homes to 2x2. This upgrade is good for a number of reasons (as you can see in the table), and are also discussed in Brugle's excellent thread on this board.
Another assumption is that one school, library, mortuary, and senet house are required for support of these people. Depending upon your city design, you may need to slightly change the values in this table to fit your own style. This was included so that the requirement for the various products used by these building could be included in the table. Because these requirements change for the different difficuly levels, I have included two tables; one for the "Normal" level and one for "Hard". I can produce tables for the other levels if needed.
The final assumption is that the city tax rate is set to 10%. This is not a number I use, but it does make figuring out the value for other tax rates a bit easier. For example: to get the taxes on a Common Residence at a 9% tax rate take the table value (1650) and subtract 10% of that (165) to get 1485 = 1650 - 165. You can also do the same work on a calculator by multiplying the table value by 0.9 for 9%(or 1.2 for a tax rate of 12%, or 1.4 for a tax rate of 14%, you get the idea).
The equations used for this table are:
# Homes(up to Spacious Apartment) = (Total Pop / Pop per Home tile) * 50%
# Homes(Common Residence and beyond) = Total Pop / Pop per Home
Taxes = Total Pop * Housing Tax Multiplier * 10(% City Tax Rate) * 0.055
Food = Total Pop * 1/4 food per Pop per month * 12 months
Products = (Special Building Requirements + Number of Homes * 2 product per
month) * 12 months
Factories = Required Product / (47.1 Products per month * 12 months)
Mmmmm mmmm, this table is so chock-full of nerdy goodness.
I have stolen much of the information used here from other people on this forum;
noteably Grumpus, Brugle, and Nero Would. Otherwise I would have had
to go and figure things out for myself! But I do hope this table helps someone
out there other than myself. Cya
-Nerdicus
Housing Level | Pop | # of Home | Tax (10%) |
Food | Pottery | Beer | Papyrus | Linen | Luxury Goods | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Fac | # | Fac | # | Fac | # | Fac | # | Fac | |||||
Crude Hut | 5 | 100.0 | 550 | Nothing | ||||||||||
Sturdy Hut | 7 | 71.4 | 550 | Water | ||||||||||
Meager Shanty | 9 | 55.6 | 550 | 3000 | Food | |||||||||
Common Shanty | 11 | 45.5 | 550 | 3000 | 1 God | |||||||||
Rough Cottage | 13 | 38.5 | 1100 | 3000 | Water Supply | |||||||||
Ordinary Cottage | 15 | 33.3 | 1100 | 3000 | Entertainment | |||||||||
Modest Homestead | 16 | 31.3 | 1100 | 3000 | 750 | 1.33 | Pottery | |||||||
Spacious Homestead | 17 | 29.4 | 1100 | 3000 | 706 | 1.25 | Physician | |||||||
Modest Apartment | 18 | 27.8 | 1650 | 3000 | 667 | 1.18 | 667 | 1.18 | Beer | |||||
Spacious Apartment | 19 | 26.3 | 1650 | 3000 | 632 | 1.12 | 632 | 1.12 | Courthouse | |||||
Common Residence | 80 | 12.5 | 1650 | 3000 | 300 | 0.53 | 300 | 0.53 | 120 | 0.21 | Scribal School | |||
Spacious Residence | 84 | 11.9 | 1650 | 2x1500 | 286 | 0.51 | 286 | 0.51 | 120 | 0.21 | Dentist, 2 Food | |||
Elegant Residence | 88 | 11.4 | 2200 | 2x1500 | 273 | 0.48 | 273 | 0.48 | 120 | 0.21 | 273 | 0.48 | Linen | |
Fancy Residence | 92 | 10.9 | 2200 | 2x1500 | 261 | 0.46 | 261 | 0.46 | 120 | 0.21 | 261 | 0.46 | 2 Gods | |
Common Manor | 100 | 10.0 | 5500 | 2x1500 | 240 | 0.43 | 240 | 0.43 | 120 | 0.21 | 240 | 0.43 | 240 | 0.43 |
Spacious Manor | 108 | 9.3 | 6050 | 2x1500 | 222 | 0.39 | 222 | 0.39 | 120 | 0.21 | 462 | 0.82 | 222 | 0.39 |
Elegant Manor | 116 | 8.6 | 6600 | 2x1500 | 207 | 0.37 | 207 | 0.37 | 360 | 0.64 | 447 | 0.79 | 207 | 0.37 |
Stately Manor | 124 | 8.1 | 7150 | 2x1500 | 194 | 0.34 | 434 | 0.77 | 360 | 0.64 | 434 | 0.77 | 194 | 0.34 |
Modest Estate | 184 | 5.4 | 8250 | 2x1500 | 130 | 0.23 | 370 | 0.66 | 360 | 0.64 | 370 | 0.66 | 2x65 | 0.12 |
Palatial Estate | 200 | 5.0 | 8800 | 3x1000 | 120 | 0.21 | 360 | 0.64 | 360 | 0.64 | 360 | 0.64 | 2x60 | 0.11 |
Yearly Production for 1000 People (Normal), Version 1.10 - Last updated 2000Jan21 by Nerdicus. | ||||||||||||||
The following assumptions are made for this table: For housing levels where a 1x1 home is possible, a ratio of two 1x1 homes to one 2x2 home is used. I assume that one each of the following buildings are needed for these 1000 people. At normal difficulty these buildings use the listed supplies per month: SenetHouse=20 Beer, ScribalSchool=10 Papyrus, Library=20 Papyrus, Mortuary=20 Linen. |
Housing Level | Pop | # of Home | Tax (10%) |
Food | Pottery | Beer | Papyrus | Linen | Luxury Goods | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Fac | # | Fac | # | Fac | # | Fac | # | Fac | |||||
Crude Hut | 5 | 100.0 | 550 | Nothing | ||||||||||
Sturdy Hut | 7 | 71.4 | 550 | Water | ||||||||||
Meager Shanty | 9 | 55.6 | 550 | 3000 | Food | |||||||||
Common Shanty | 11 | 45.5 | 550 | 3000 | 1 God | |||||||||
Rough Cottage | 13 | 38.5 | 1100 | 3000 | Water Supply | |||||||||
Ordinary Cottage | 15 | 33.3 | 1100 | 3000 | Entertainment | |||||||||
Modest Homestead | 16 | 31.3 | 1100 | 3000 | 750 | 1.33 | Pottery | |||||||
Spacious Homestead | 17 | 29.4 | 1100 | 3000 | 706 | 1.25 | Physician | |||||||
Modest Apartment | 18 | 27.8 | 1650 | 3000 | 667 | 1.18 | 667 | 1.18 | Beer | |||||
Spacious Apartment | 19 | 26.3 | 1650 | 3000 | 632 | 1.12 | 632 | 1.12 | Courthouse | |||||
Common Residence | 80 | 12.5 | 1650 | 3000 | 300 | 0.53 | 300 | 0.53 | 240 | 0.43 | Scribal School | |||
Spacious Residence | 84 | 11.9 | 1650 | 2x1500 | 286 | 0.51 | 286 | 0.51 | 240 | 0.43 | Dentist, 2 Food | |||
Elegant Residence | 88 | 11.4 | 2200 | 2x1500 | 273 | 0.48 | 273 | 0.48 | 240 | 0.43 | 273 | 0.48 | Linen | |
Fancy Residence | 92 | 10.9 | 2200 | 2x1500 | 261 | 0.46 | 261 | 0.46 | 240 | 0.43 | 261 | 0.46 | 2 Gods | |
Common Manor | 100 | 10.0 | 5500 | 2x1500 | 240 | 0.43 | 240 | 0.43 | 240 | 0.43 | 240 | 0.43 | 240 | 0.43 |
Spacious Manor | 108 | 9.3 | 5500 | 2x1500 | 222 | 0.39 | 222 | 0.39 | 240 | 0.43 | 702 | 1.24 | 222 | 0.39 |
Elegant Manor | 116 | 8.6 | 6600 | 2x1500 | 207 | 0.37 | 207 | 0.37 | 720 | 1.28 | 687 | 1.22 | 207 | 0.37 |
Stately Manor | 124 | 8.1 | 6600 | 2x1500 | 194 | 0.34 | 674 | 1.19 | 720 | 1.28 | 674 | 1.19 | 194 | 0.34 |
Modest Estate | 184 | 5.4 | 8250 | 2x1500 | 130 | 0.23 | 610 | 1.08 | 720 | 1.28 | 610 | 1.08 | 2x65 | 0.12 |
Palatial Estate | 200 | 5.0 | 8800 | 3x1000 | 120 | 0.21 | 600 | 1.06 | 720 | 1.28 | 600 | 1.06 | 2x60 | 0.11 |
Yearly Production for 1000 People (Hard), Version 1.10 - Last updated 2000Jan21 by Nerdicus. | ||||||||||||||
The following assumptions are made for this table: For housing levels where a 1x1 home is possible, a ratio of two 1x1 homes to one 2x2 homes is used. I assume that one each of the following buildings are needed for these 1000 people. At hard difficulty these buildings use the listed supplies per month: SenetHouse=40 Beer, ScribalSchool=20 Papyrus, Library=40 Papyrus, Mortuary=40 Linen. |
[E1:2000Jan20 Fixed typo in Hard table notes]
[E2:2000Jan21 Added Level Requirements in empty spaces.]